ViCage
Interbody fusion cage set.
Ten sizes. One set.
A gyroid lattice core in Ti6Al4V ELI, produced by Additive Manufacturing. Five footprints, two heights each, one inserter.
- Material
- Ti6Al4V ELI
- Process
- Additive Manufacturing
- Core
- Gyroid lattice
- Range
- 4.5–7.5 mm, 10 sizes
Three details that define the cage

Gyroid lattice core
Open graft window through both endplate faces.

Serrated endplate faces
Parallel ridges on both endplate faces.

Keyed inserter port
Keyed shape for the ViCage inserter.
Ten sizes. One set.
Five footprints, each in two heights. The whole set is shown from above at one scale.

4.5 mmVC-0807-0455.5 mmVC-0807-0555 mmVC-1008-0506 mmVC-1008-0605.5 mmVC-1109-0556.5 mmVC-1109-0656 mmVC-1310-0607 mmVC-1310-0706.5 mmVC-1511-0657.5 mmVC-1511-075| Reference code | Footprint length × width (mm) | Height (mm) | Overall height over ridges (mm) |
|---|---|---|---|
| VC-0807-045 | 8 × 7 | 4.5 | 6.0 |
| VC-0807-055 | 8 × 7 | 5.5 | 7.1 |
| VC-1008-050 | 10 × 8 | 5 | 6.5 |
| VC-1008-060 | 10 × 8 | 6 | 7.5 |
| VC-1109-055 | 11 × 9 | 5.5 | 7.0 |
| VC-1109-065 | 11 × 9 | 6.5 | 8.0 |
| VC-1310-060 | 13 × 10 | 6 | 7.6 |
| VC-1310-070 | 13 × 10 | 7 | 8.6 |
| VC-1511-065 | 15 × 11 | 6.5 | 8.1 |
| VC-1511-075 | 15 × 11 | 7.5 | 9.1 |
Size names read height - footprint, for example 6 - 13x10. Overall height is measured from the production CAD data.
ViCage inserter
The inserter tip is keyed to the port on the cage. Length 150 mm. Reference code VC-INS-150.


How to read a ViCage code
Every part in the set carries one reference code. Use it on orders and in your surgical notes.
length, width
in tenths of a millimetre
Instruments use a word in place of the footprint: VC-INS-150 is the 150 mm inserter.
Plan an order
Choose sizes and quantities. The page prepares an order request for you to send by email. We reply with availability, price and delivery.
| Reference code | Footprint (mm) | Height (mm) | Quantity |
|---|---|---|---|
| VC-0807-045 | 8 × 7 | 4.5 | |
| VC-0807-055 | 8 × 7 | 5.5 | |
| VC-1008-050 | 10 × 8 | 5 | |
| VC-1008-060 | 10 × 8 | 6 | |
| VC-1109-055 | 11 × 9 | 5.5 | |
| VC-1109-065 | 11 × 9 | 6.5 | |
| VC-1310-060 | 13 × 10 | 6 | |
| VC-1310-070 | 13 × 10 | 7 | |
| VC-1511-065 | 15 × 11 | 6.5 | |
| VC-1511-075 | 15 × 11 | 7.5 | |
| VC-INS-150 | ViCage inserter, 150 mm | ||
Your request
No items yet. Set a quantity in the table.
The request goes to info@vimics.vet. Nothing is ordered until we confirm it with you.